Felicitysolar has found in 2007, we are absorbed in solar business persistently. We focus on finding a solar solution to solve people's energy problem.
1. Pure sine wave inverter
2. Cold start function
3. Auto restart while AC is recovering
4. Overload and short circuit protection
5. Optional remote panel available
6. Selectable charging current based on applications
7. Configurable AC solar input priority via LCD setting
8. Compatible to mains voltage or generator power
9. Smart battery charger design for optimized battery performance
10.parallel operation with up to 6units only available for 4KVA/5KVA
11.Selectable input voltage range for home appliances and personal computers
Products Details
MODEL | FL-IVCP0812-800W | FL-IVCP1624-1600W | FL-IVCP2424-2400W | FL-IVCP3248-3200W | FL-IVCP4048-4000W |
Rated Power | 1000VA / 800W | 2000VA/1600W | 3000VA / 2400W | 4000VA / 3200W | 5000VA / 4000W |
Input | |||||
Voltage | 230 VAC | ||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) 90-280 VAC (For Home Appliances) | ||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||
Output | |||||
AC Voltage Regulation (Batt. Mode) | 230VAC±5% | ||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
Efficiency (Peak) | 90% | 93% | |||
Transfer Time | 10 ms (For Personal Computers) 20 ms (For Home Appliances) | ||||
Waveform | Pure sine wave | ||||
Battery | |||||
Battery Voltage | 12 VDC | 24 VDC | 48 VDC-澳门新葡京98am | ||
Floating Charge Voltage | 13.5 VDC | 27 VDC | 54 VDC | ||
Overcharge Protection | 15.5 VDC | 31 VDC | 60 VDC | ||
Solar Charger & AC Charger | |||||
Maximum PV Array Open Circuit Voltage | 50VDC | 60VDC | 105VDC | ||
Standby Power Consumption | 1 W | 2 W | -9380.com 2 W-澳门新葡京娱乐32689.com | ||
Maxmum Solar Charge Current | -葡京国际赌城 50A | 50A | 50A | ||
Maximum AC Charge Current | 20 A | 30 A | 60 A | ||
Maximum Charge Current | 50 A | 50 A | 110 A |
Our Service Team offers customers an unmatched level of knowledge combined with the skills and experience to turn business challenges into competitive advantages.
We support wide range of secure & reliable payment methods like T/T, L/C, West Union, E-checking, Paypal and so on. Please choose your preferred payment method from those listed below.
Payment Terms | T/T or Cash | EXW | 30% TT in advance, pay the balance before shipment |
FOB | |||
CFR (C&F) | 30% TT in advance, pay the balance against copy of B/L | ||
CIF | |||
L/C | For the amount more than US$90,000 payment, we can accept L/C | ||
Paypal | For the amount less than US$2,000 payment, we can accept Paypal , West Union or MoneyGram | ||
West Union | |||
MoneyGram | |||
Credit card or E-checking | Place a Alibaba Trade Assurance Order |
1.How to choose suitable inverter?
If your load is resistive loads, such as: bulbs, you can choose a modified wave inverter. But if it is inductive loads and capacitive loads, we recommend using pure sine wave power inverter.
2.How do I choose the size of the inverter?
Different types of load demand for power are different. You can view the load power values to determine the size of the power inverter.
3.How to calculate the load of working hours requires configuration of the battery size?
We will usually have a formula to calculate, but it is not hundred percent accurate, because there is also the battery's condition, the old batteries have some loss,so this is only a reference value:
Work hours = battery capacity * battery voltage * 0.8/load power (H= AH*V*0.8/W)